R-Series: 2-Way Entry Non-Reversible Roto Pallets
The R Series roto molded pallet is designed with a 2-way non-reversible entry and 3 strong longitudinal legs, making it ideal for horizontal racking and side-width handling via forklifts, stackers, or hand pallet trucks.
It offers top surface options like plain, antiskid, or with side edge for added load security, and comes in customizable color options to suit your logistics requirements.
Pallet Specifications
| Pallet Type | 2 Way Entry Non-Reversible |
| Leg Type | 3 longitudinal Legs |
| Horizontal Racking | Suitable |
| Fork Lift Handling | Suitable (from Width Side) |
| Stacker | Suitable (from Width Side) |
| Hand Pallet Truck | Suitable (from Width Side) |
| Pallet Top | Plain/Antiskid/with Side Edge |
| Color | Available in Blue/Grey/White/Black & many more* |
Models Available
| S.No | Model Number | Dimensions (L*W*H) (in mm) | Fork Entry Side | Fort Entry (W) | Bottom Clearance (H) | Static Load (in Kg) Up to | Dynamic Load (in Kg) Up to | Rack Load (in Kg) Up to |
|---|---|---|---|---|---|---|---|---|
| 1 | SARK-R2-1214 | 1200*1400*160 | 1400 | 1100 | 110 | 4000 | 1500 | 1500 |
| 2 | SARK-R2-1213 | 1200*1300*150 | 1300 | 1020 | 105 | 4000 | 1500 | 1500 |
| 3 | SARK-R2-1212 | 1000*1000*150 | 1200 | 940 | 105 | 4000 | 1500 | 1500 |
| 4 | SARK-R2-1210 | 1200*1200*150 | 1000 | 740 | 105 | 4000 | 1500 | 1500 |
| 5 | SARK-R2-1111 | 1100*1100*150 | 1100 | 840 | 105 | 4000 | 1500 | 1500 |
| 6 | SARK-R2-1209 | 1200*900*150 | 900 | 700 | 105 | 4000 | 1500 | 1500 |
| 7 | SARK-R2-1208 | 1200*800*150 | 800 | 610 | 105 | 4000 | 1500 | 1500 |
| 8 | SARK-R2-1012 | 1000*1200*150 | 1200 | 1000 | 105 | 4000 | 1500 | 1500 |
| 9 | SARK-R2-1010 | 1000*1000*150 | 1000 | 800 | 105 | 4000 | 1500 | 1500 |
| 10 | SARK-R2-1008 | 1000*800*150 | 800 | 620 | 105 | 4000 | 1500 | 1500 |
| 11 | SARK-R2-0909 | 900*900*150 | 900 | 700 | 105 | 4000 | 1500 | 1500 |
| 12 | SARK-R2-0808 | 800*800*150 | 800 | 610 | 105 | 4000 | 1500 | 1500 |
| 13 | SARK-R2-0812 | 800*1200*160 | 1200 | 900 | 110 | 4000 | 1500 | 1500 |







