R-Series: 4-Way Entry Non-Reversible Roto Pallets
The R Series roto molded plastic pallet features a 4-way entry non-reversible design supported by 9 sturdy legs, ensuring easy and stable handling with forklifts, stackers, and hand pallet trucks.
While not suitable for horizontal racking, its durable build makes it ideal for static storage in industrial, warehousing, and logistics environments.
Customizable with plain, antiskid, or personalized tops and available in multiple color options, it delivers both performance and flexibility.
Pallet Specifications
| Pallet Type | 4 Way Entry Non-Reversible |
| Leg Type | 9 Legs |
| Horizontal Racking | Not Suitable |
| Fork Lift Handling | Suitable |
| Stacker | Suitable |
| Hand Pallet Truck | Suitable |
| Pallet Top | Plain/Antiskid/Customized* |
| Color | Available in Blue/Grey/White/Black & many more* |
Models Available
| S.No | Model Number | Dimensions (L*W*H) (in mm) | Fork Entry Side | Fort Entry (W) | Bottom Clearance (H) | Static Load (in Kg) Up to | Dynamic Load (in Kg) Up to | Rack Load (in Kg) Up to |
|---|---|---|---|---|---|---|---|---|
| 1 | SARK-R4-1515 | 1500*1500*160 | 1100 | 1100 | 110 | 4000 | 1500 | - |
| 2 | SARK-R4-1212 | 1200*1200*150 | 900 | 900 | 100 | 4000 | 1500 | - |
| 3 | SARK-R4-1210 | 1200*1000*150 | 840 | 640 | 100 | 4000 | 1500 | - |
| 4 | SARK-R4-1111 | 1100*1100*150 | 820 | 820 | 105 | 4000 | 1500 | - |
| 5 | SARK-R4-1208 | 1200*800*150 | 900 | 620 | 105 | 4000 | 1500 | - |
| 6 | SARK-R4-1010 | 1000*1000*150 | 760 | 760 | 105 | 4000 | 1500 | - |
| 7 | SARK-R4-1008 | 1000*800*150 | 700 | 620 | 105 | 4000 | 1500 | - |
| 8 | SARK-R4-1675 | 1060*750*150 | 810 | 580 | 105 | 4000 | 1500 | - |
| 9 | SARK-R4-1007 | 1000*700*165 | 700 | 510 | 105 | 4000 | 1500 | - |
| 10 | SARK-R4-1006 | 1000*640*150 | 760 | 400 | 105 | 4000 | 1500 | - |
| 11 | SARK-R4-9156 | 915*565*150 | 715 | 365 | 105 | 4000 | 1500 | - |
| 12 | SARK-R4-0909 | 900*900*150 | 660 | 660 | 105 | 4000 | 1500 | - |
| 13 | SARK-R4-0907 | 900*700*160 | 640 | 500 | 110 | 4000 | 1500 | - |
| 14 | SARK-R4-0808 | 800*800*150 | 620 | 620 | 105 | 4000 | 1500 | - |
| 15 | SARK-R4-0805 | 800*580*150 | 630 | 410 | 105 | 4000 | 1500 | - |
| 16 | SARK-R4-8363 | 830*630*175 | 590 | 490 | 100 | 4000 | 1500 | - |







